URL Details: https://mirrors.neusoft.edu.cn/archlinux/

URL: https://mirrors.neusoft.edu.cn/archlinux/
Mirror: neusoft.edu.cn
Protocol: https
Country: China
IPv4: No
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-30 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1790:39 0.72 Yes
2026-03-30 21:26 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1789:48 1.49 Yes
2026-03-30 21:22 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1789:44 0.71 Yes
2026-03-30 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1789:31 0.79 Yes
2026-03-30 20:14 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1788:36 0.71 Yes
2026-03-30 20:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1788:26 0.72 Yes
2026-03-30 19:32 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1787:54 0.91 Yes
2026-03-30 19:11 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1787:33 0.71 Yes
2026-03-30 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1787:01 0.78 Yes
2026-03-30 18:08 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1786:30 0.71 Yes
2026-03-30 17:52 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1786:14 0.97 Yes
2026-03-30 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1785:54 0.79 Yes
2026-03-30 16:27 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1784:49 1.70 Yes
2026-03-30 16:21 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1784:43 1.90 Yes
2026-03-30 15:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1784:21 0.78 Yes
2026-03-30 14:32 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1782:54 0.71 Yes
2026-03-30 14:24 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1782:45 0.91 Yes
2026-03-30 14:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1782:40 0.72 Yes
2026-03-30 13:21 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1781:43 0.91 Yes
2026-03-30 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1781:27 1.10 Yes
2026-03-30 12:57 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1781:19 0.71 Yes
2026-03-30 11:59 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1780:21 0.92 Yes
2026-03-30 11:19 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1779:41 0.71 Yes
2026-03-30 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1779:28 0.72 Yes
2026-03-30 10:17 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1778:39 0.72 Yes
2026-03-30 10:08 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1778:30 0.91 Yes
2026-03-30 10:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1778:22 0.78 Yes
2026-03-30 09:08 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1777:30 0.91 Yes
2026-03-30 08:37 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1776:59 0.71 Yes
2026-03-30 08:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1776:35 0.78 Yes
2026-03-30 07:47 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1776:09 0.92 Yes
2026-03-30 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1775:17 0.79 Yes
2026-03-30 06:54 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1775:16 0.71 Yes
2026-03-30 06:19 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1774:41 0.92 Yes
2026-03-30 05:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1774:10 0.72 Yes
2026-03-30 05:33 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1773:55 1.24 Yes
2026-03-30 04:57 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1773:19 0.92 Yes
2026-03-30 04:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1772:29 0.78 Yes
2026-03-30 03:59 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1772:21 0.71 Yes
2026-03-30 03:47 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1772:09 0.92 Yes
2026-03-30 02:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1771:18 0.72 Yes
2026-03-30 02:44 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1771:06 0.92 Yes
2026-03-30 02:30 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1770:52 0.71 Yes
2026-03-30 01:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1770:15 0.72 Yes
2026-03-30 00:53 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1769:15 0.71 Yes
2026-03-30 00:48 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1769:10 0.92 Yes
2026-03-30 00:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1768:26 0.78 Yes
2026-03-29 23:33 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1767:55 0.92 Yes
2026-03-29 23:16 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1767:38 0.71 Yes
2026-03-29 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1766:42 0.72 Yes
2026-03-29 22:09 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1766:31 0.91 Yes
2026-03-29 21:59 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1766:21 0.72 Yes
2026-03-29 20:39 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1765:01 0.72 Yes
2026-03-29 20:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1764:56 0.72 Yes
2026-03-29 20:26 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1764:48 0.91 Yes
2026-03-29 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1763:45 0.72 Yes
2026-03-29 19:13 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1763:35 0.71 Yes
2026-03-29 19:09 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1763:31 0.91 Yes
2026-03-29 17:59 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1762:21 1.29 Yes
2026-03-29 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1762:07 0.79 Yes
2026-03-29 17:10 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1761:32 0.91 Yes
2026-03-29 16:38 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1761:00 0.71 Yes
2026-03-29 16:00 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1760:22 0.90 Yes
2026-03-29 15:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1760:17 0.78 Yes
2026-03-29 15:21 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1759:43 1.21 Yes
2026-03-29 14:24 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1758:46 0.92 Yes
2026-03-29 14:05 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1758:27 1.14 Yes
2026-03-29 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1758:25 0.72 Yes
2026-03-29 13:08 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1757:30 0.94 Yes
2026-03-29 12:54 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1757:15 0.73 Yes
2026-03-29 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1756:40 0.78 Yes
2026-03-29 11:21 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1755:43 0.92 Yes
2026-03-29 10:56 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1755:17 1.22 Yes
2026-03-29 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1754:48 0.79 Yes
2026-03-29 09:46 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1754:08 0.72 Yes
2026-03-29 09:30 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1753:52 1.99 Yes
2026-03-29 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1753:25 0.79 Yes
2026-03-29 08:13 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1752:35 0.92 Yes
2026-03-29 08:07 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1752:29 0.72 Yes
2026-03-29 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1752:05 0.79 Yes
2026-03-29 06:39 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1751:01 1.52 Yes
2026-03-29 06:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1750:38 0.72 Yes
2026-03-29 06:14 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1750:35 0.72 Yes
2026-03-29 05:03 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1749:25 0.90 Yes
2026-03-29 04:37 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1748:59 0.72 Yes
2026-03-29 04:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1748:46 0.72 Yes
2026-03-29 03:55 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1748:17 1.22 Yes
2026-03-29 03:02 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1747:24 0.72 Yes
2026-03-29 02:43 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1747:05 0.90 Yes
2026-03-29 02:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1747:01 0.72 Yes
2026-03-29 01:43 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1746:05 0.79 Yes
2026-03-29 01:25 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1745:47 0.96 Yes
2026-03-29 00:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1745:15 0.79 Yes
2026-03-29 00:06 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1744:28 1.26 Yes
2026-03-28 23:47 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1744:09 0.96 Yes
2026-03-28 23:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1744:04 0.84 Yes
2026-03-28 22:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1742:36 0.73 Yes
2026-03-28 22:13 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1742:35 0.71 Yes
2026-03-28 22:08 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1742:30 1.56 Yes
2026-03-28 21:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1741:33 0.72 Yes
2026-03-28 20:51 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1741:13 1.00 Yes
2026-03-28 20:12 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1740:34 0.93 Yes
2026-03-28 19:34 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1739:56 0.71 Yes
2026-03-28 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1739:47 0.80 Yes
2026-03-28 18:47 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1739:09 1.48 Yes
2026-03-28 18:15 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1738:36 0.70 Yes
2026-03-28 18:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1738:29 0.79 Yes
2026-03-28 16:59 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1737:21 1.14 Yes
2026-03-28 16:20 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1736:41 1.03 Yes
2026-03-28 16:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1736:35 0.80 Yes
2026-03-28 14:59 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1735:21 0.92 Yes
2026-03-28 14:58 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1735:20 0.72 Yes
2026-03-28 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1734:51 0.79 Yes
2026-03-28 13:41 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1734:03 0.92 Yes
2026-03-28 13:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1733:44 0.73 Yes
2026-03-28 13:09 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1733:31 0.72 Yes
2026-03-28 12:38 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1733:00 1.28 Yes
2026-03-28 12:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1732:44 0.78 Yes
2026-03-28 11:50 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1732:12 0.71 Yes
2026-03-28 11:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1731:38 0.72 Yes
2026-03-28 11:00 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1731:22 0.93 Yes
2026-03-28 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1730:28 0.73 Yes
2026-03-28 09:59 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1730:21 0.71 Yes
2026-03-28 09:55 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1730:17 0.92 Yes
2026-03-28 08:52 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1729:14 0.92 Yes
2026-03-28 08:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1728:33 0.78 Yes
2026-03-28 08:09 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1728:31 0.71 Yes
2026-03-28 07:14 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1727:36 0.93 Yes
2026-03-28 06:48 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1727:10 0.73 Yes
2026-03-28 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1726:52 0.72 Yes
2026-03-28 06:01 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1726:22 0.91 Yes
2026-03-28 05:14 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1725:36 0.71 Yes
2026-03-28 04:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1725:20 0.79 Yes
2026-03-28 04:34 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1724:56 0.91 Yes
2026-03-28 03:32 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1723:54 0.91 Yes
2026-03-28 03:24 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1723:46 0.71 Yes
2026-03-28 03:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1723:43 0.72 Yes
2026-03-28 02:18 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1722:39 0.72 Yes
2026-03-28 01:58 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1722:19 1.52 Yes
2026-03-28 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1721:55 0.78 Yes
2026-03-28 00:52 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1721:14 0.71 Yes
2026-03-28 00:09 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1720:31 1.51 Yes
2026-03-27 23:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1720:01 0.78 Yes
2026-03-27 23:26 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1719:48 0.71 Yes
2026-03-27 22:34 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1718:56 0.91 Yes
2026-03-27 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1718:33 0.79 Yes
2026-03-27 21:28 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1717:49 0.71 Yes
2026-03-27 21:13 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1717:35 0.92 Yes
2026-03-27 21:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1717:24 0.78 Yes
2026-03-27 19:54 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1716:16 0.99 Yes
2026-03-27 19:45 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1716:07 0.72 Yes
2026-03-27 19:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1715:52 0.72 Yes
2026-03-27 18:30 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1714:52 1.51 Yes
2026-03-27 18:28 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1714:50 0.92 Yes
2026-03-27 17:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1714:11 0.72 Yes
2026-03-27 17:25 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1713:47 0.95 Yes
2026-03-27 17:04 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1713:26 1.60 Yes
2026-03-27 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1712:44 0.77 Yes
2026-03-27 15:48 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1712:10 1.22 Yes
2026-03-27 15:27 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1711:49 1.80 Yes
2026-03-27 15:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1711:42 0.78 Yes
2026-03-27 14:10 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1710:32 0.71 Yes
2026-03-27 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1710:06 0.79 Yes
2026-03-27 13:38 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1710:00 2.23 Yes
2026-03-27 12:35 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1708:57 0.93 Yes
2026-03-27 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1708:43 0.78 Yes
2026-03-27 12:18 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1708:40 0.77 Yes
2026-03-27 11:02 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1707:23 0.94 Yes
2026-03-27 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1707:12 0.72 Yes
2026-03-27 10:45 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1707:07 0.71 Yes
2026-03-27 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1705:49 0.92 Yes
2026-03-27 09:08 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1705:30 1.19 Yes
2026-03-27 08:49 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1705:11 0.72 Yes
2026-03-27 08:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1704:48 0.77 Yes
2026-03-27 07:47 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1704:09 0.91 Yes
2026-03-27 07:31 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1703:53 0.71 Yes
2026-03-27 06:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1703:10 0.82 Yes
2026-03-27 06:19 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1702:41 0.72 Yes
2026-03-27 05:56 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1702:18 1.12 Yes
2026-03-27 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1701:52 0.72 Yes
2026-03-27 04:43 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1701:05 1.19 Yes
2026-03-27 04:14 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1700:36 0.91 Yes
2026-03-27 03:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1700:06 1.18 Yes
2026-03-27 03:12 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1699:34 1.52 Yes
2026-03-27 02:46 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1699:08 1.76 Yes
2026-03-27 02:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1698:28 1.48 Yes
2026-03-27 01:34 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1697:55 0.91 Yes
2026-03-27 01:16 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1697:38 0.71 Yes
2026-03-27 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1697:11 0.78 Yes
2026-03-27 00:19 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1696:41 0.91 Yes
2026-03-26 23:44 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1696:05 0.72 Yes
2026-03-26 23:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1695:22 0.84 Yes
2026-03-26 22:59 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1695:21 0.91 Yes
2026-03-26 22:07 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1694:29 0.72 Yes
2026-03-26 21:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1693:53 0.72 Yes
2026-03-26 21:05 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1693:27 0.91 Yes
2026-03-26 20:27 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1692:49 0.80 Yes
2026-03-26 20:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1692:48 0.78 Yes
2026-03-26 20:04 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1692:26 0.93 Yes
2026-03-26 19:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1691:43 0.72 Yes
2026-03-26 18:51 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1691:13 0.91 Yes
2026-03-26 18:39 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1691:01 0.71 Yes
2026-03-26 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1690:00 0.79 Yes
2026-03-26 17:19 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1689:41 0.72 Yes
2026-03-26 17:06 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1689:28 0.91 Yes
2026-03-26 16:15 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1688:37 0.73 Yes
2026-03-26 15:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1688:04 0.78 Yes
2026-03-26 15:27 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1687:48 1.20 Yes
2026-03-26 14:51 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1687:13 0.72 Yes
2026-03-26 13:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1686:13 0.96 Yes
2026-03-26 13:30 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1685:52 0.93 Yes
2026-03-26 13:09 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1685:31 0.72 Yes
2026-03-26 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1685:12 0.72 Yes
2026-03-26 12:08 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1684:30 0.72 Yes
2026-03-26 12:07 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1684:29 0.92 Yes
2026-03-26 10:52 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1683:14 0.92 Yes
2026-03-26 10:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1683:14 0.78 Yes
2026-03-26 10:47 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1683:09 1.27 Yes
2026-03-26 09:12 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1681:34 0.72 Yes
2026-03-26 09:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1681:28 0.78 Yes
2026-03-26 08:53 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1681:15 1.46 Yes
2026-03-26 07:57 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1680:19 1.63 Yes
2026-03-26 07:45 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1680:07 1.52 Yes
2026-03-26 07:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1679:35 0.72 Yes
2026-03-26 06:25 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1678:47 0.73 Yes
2026-03-26 06:23 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1678:45 0.91 Yes
2026-03-26 05:17 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1677:39 1.19 Yes
2026-03-26 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1677:39 0.78 Yes
2026-03-26 05:17 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1677:39 1.35 Yes
2026-03-26 04:12 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1676:34 0.72 Yes
2026-03-26 03:54 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1676:16 0.92 Yes
2026-03-26 03:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1675:39 0.72 Yes
2026-03-26 02:24 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1674:46 0.72 Yes
2026-03-26 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1674:38 0.78 Yes
2026-03-26 01:56 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1674:18 0.91 Yes
2026-03-26 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1673:37 0.78 Yes
2026-03-26 00:51 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1673:13 0.72 Yes
2026-03-26 00:31 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1672:53 0.91 Yes
2026-03-25 23:43 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1672:04 1.62 Yes
2026-03-25 23:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1671:50 0.72 Yes
2026-03-25 23:14 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1671:36 0.92 Yes
2026-03-25 22:23 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1670:45 0.71 Yes
2026-03-25 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1670:26 0.78 Yes
2026-03-25 21:43 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1670:05 0.93 Yes
2026-03-25 20:57 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1669:19 0.71 Yes
2026-03-25 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1669:03 0.71 Yes
2026-03-25 20:21 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1668:43 1.00 Yes
2026-03-25 19:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1667:47 0.72 Yes
2026-03-25 19:09 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1667:31 0.71 Yes
2026-03-25 19:04 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1667:26 0.93 Yes
